N° | A (mm.) | B (mm.) | C (mm.) | D (mm.) | E (mm.) |
206 | 30 | 38,10 | 62 | 20,63 | - |
W206 | 30 | 38,10 | 62 | 28,57 | - |
TW206 | 28,57 | 38,10 | 62 | 28,57 | 63,50 |
TXW206 | 30,16 | 38,10 | 62 | 28,57 | 63,50 |
207 | 35 | 44,45 | 72 | 23,81 | - |
W207 | 35 | 44,45 | 72 | 30,16 | - |
TW207 | 34,92 | 44,45 | 72 | 30,16 | 63,50 |
TXW207 | 31,75 | 44,45 | 72 | 30,16 | 63,50 |
208 | 40 | 50,80 | 80 | 25,40 | - |
W208 | 40 | 50,80 | 80 | 34,92 | - |
TW208 | 41,27 | 50,80 | 80 | 34,92 | 69,85 |
TXW208 | 38,10 | 50,80 | 80 | 34,92 | 63,50 |
209 | 45 | 55,56 | 85 | 28,57 | - |
W209 | 45 | 55,56 | 85 | 39,69 | - |
TXW209 | 42,86 | 55,56 | 85 | 39,69 | 46,03 |
210 | 50 | 60,32 | 90 | 31,75 | - |
W210 | 50 | 60,32 | 90 | 44,45 | - |
TXW210 | 49,21 | 60,32 | 90 | 44,45 | 50,80 |
211 | 55 | 66,67 | 100 | 33,33 | - |
W211 | 55 | 66,67 | 100 | 46,03 | - |
TXW211 | 55,56 | 66,67 | 100 | 46,03 | 53,97 |
212 | 60 | 73,02 | 110 | 36,51 | - |
W212 | 60 | 73,02 | 110 | 49,21 | - |
TW212 | 57,15 | 73,02 | 110 | 49,21 | 88,90 |
TXW212 | 58,73 | 73,02 | 110 | 49,21 | 57,15 |
213 | 65 | 79,37 | 120 | 38,10 | - |
W213 | 65 | 79,37 | 120 | 52,39 | - |
TW213 | 63,50 | 79,37 | 120 | 52,39 | 88,90 |
TXW213 | 61,91 | 79,37 | 120 | 52,39 | 60,32 |
214 | 70 | 84,13 | 125 | 41,27 | - |
W214 | 70 | 84,13 | 125 | 60,32 | - |
215 | 75 | 88,90 | 130 | 44,45 | - |
W215 | 75 | 88,90 | 130 | 66,67 | - |
TW215 | 76,20 | 88,90 | 130 | 66,67 | 85,72 |
TXW215 | 74,61 | 88,90 | 130 | 66,67 | 74,61 |
216 | 80 | 95,25 | 140 | 46,04 | - |
W216 | 80 | 95,25 | 140 | 66,67 | - |
217 | 85 | 101,60 | 150 | 49,21 | - |
W217 | 85 | 101,60 | 150 | 69,85 | - |
218 | 90 | 107,95 | 160 | 52,38 | - |
W218 | 90 | 107,95 | 160 | 71,43 | - |
TW218 | 95,25 | 107,95 | 160 | 71,43 | 111,12 |
TXW218 | 87,31 | 107,95 | 160 | 71,43 | 79,37 |
220 | 100 | 120,65 | 180 | 58,74 | - |
W 220 | 100 | 120,65 | 180 | 82,55 | - |
TW220 | 101,60 | 120,65 | 180 | 82,55 | 111,12 |
TXW220 | 100,01 | 120,65 | 180 | 82,55 | 92,07 |
222 | 110 | 133,35 | 200 | 65,08 | - |
W222 | 110 | 133,35 | 200 | 88,90 | - |
TW222 | 114,30 | 133,35 | 200 | 88,90 | 111,12 |
TXW222 | 112,71 | 133,35 | 200 | 88,90 | 98,42 |
224 | 120 | 142,87 | 215 | 71,44 | - |
W224 | 120 | 142,87 | 215 | 98,42 | - |
226 | 130 | 153,99 | 230 | 79,37 | - |
W226 | 130 | 153,99 | 230 | 107,95 | - |
TXW226 | 125,41 | 153,99 | 230 | 107,95 | 117,47 |
228 | 140 | 168,27 | 250 | 82,55 | - |
W228 | 140 | 168,27 | 250 | 120,65 | - |
TXW228 | 138,11 | 168,27 | 250 | 120,65 | 130,17 |
230 | 150 | 179,39 | 270 | 88,9 | - |
W230 | 150 | 179,39 | 270 | 120,65 | - |
TW230 | 150,81 | 179,39 | 270 | 120,65 | 136,52 |
232 | 160 | 193,67 | 290 | 98,42 | - |
W232 | 160 | 193,67 | 290 | 123,82 | - |
TW232 | 163,51 | 193,67 | 290 | 123,82 | 139,70 |
305 | 25 | 31,75 | 62 | 28,57 | - |
306 | 30 | 38,10 | 72 | 30,16 | - |
N306 | 30 | 38,10 | 72 | 23,81 | - |
T306 | 28,57 | 38,10 | 72 | 30,16 | 63,50 |
307 | 35 | 44,45 | 80 | 34,92 | - |
T307 | 34,92 | 44,45 | 80 | 34,92 | 63,50 |
TX307 | 31,75 | 44,45 | 80 | 34,92 | 63,50 |
308 | 40 | 50,80 | 90 | 36,51 | - |
T308 | 41,27 | 50,80 | 90 | 36,51 | 69,85 |
TX308 | 38,10 | 50,80 | 90 | 36,51 | 63,50 |
309 | 45 | 57,15 | 100 | 39,69 | - |
T309 | 47,62 | 57,15 | 100 | 39,69 | 69,85 |
TX309 | 44,45 | 57,15 | 100 | 39,69 | 69,85 |
310 | 50 | 63,50 | 110 | 44,45 | - |
T310 | 50,80 | 63,50 | 110 | 44,45 | 76,20 |
TX310 | 49,21 | 63,50 | 110 | 44,45 | 76,20 |
311 | 55 | 69,85 | 120 | 49,21 | - |
T311 | 57,15 | 69,85 | 120 | 49,21 | 76,20 |
M312 | 60 | 76,20 | 130 | 53,97 | - |
TM312 | 63,50 | 76,20 | 130 | 53,97 | 88,90 |
M313 | 65 | 82,55 | 140 | 58,74 | - |
TM313 | 69,85 | 82,55 | 140 | 58,74 | 88,90 |
M314 | 70 | 88,90 | 150 | 63,50 | - |
TM314 | 76,20 | 88,90 | 150 | 63,50 | 85,72 |
M315 | 75 | 95,25 | 160 | 68,26 | - |
TM315 | 82,55 | 95,25 | 160 | 68,26 | 85,72 |
M316 | 80 | 101,60 | 170 | 68,26 | - |
TM316 | 88,90 | 101,60 | 170 | 68,26 | 85,72 |
M317 | 85 | 107,95 | 180 | 73,03 | - |
TM317 | 95,25 | 107,95 | 180 | 73,03 | 111,12 |
318 | 90 | 114,30 | 190 | 76,20 | - |
M319 | 95 | 120,65 | 200 | 77,79 | - |
320 | 100 | 127,00 | 215 | 82,55 | - |
M322 | 110 | 139,70 | 240 | 92,07 | - |
324 | 120 | 153,99 | 260 | 107,77 | - |
Prefixo C - Indica conjunto de pista externa e roletes sem pista interna (ex. C 218 = OR 218 + RA 218) |